Schedule & Materials
Class: Tu/Th 9:00-10:20 AM in William’s 202
Week | Date | Topic | Slides | Notes | Reading |
---|---|---|---|---|---|
1 | Jan. 17 | About this course | |||
Jan. 19 | What is Ecology | ☝️ | ☝️ | ☝️ | |
2 | Jan. 24 | Life and the Environment | - | - | |
Jan. 26 | Population dynamics (1) | R | |||
3 | Jan. 31 | Population dynamics (2) | ☝️ | ☝️ | |
Feb. 02 | *Stochasticity & dispersal (1) | R | |||
4 | Feb. 07 | Stochasticity & dispersal (2) | ☝️ | ☝️ | |
Feb. 09 | Exam 1 | ||||
5 | Feb. 14 | Landscape structures & population | |||
Feb. 16 | *Niche and competition (1) | ||||
6 | Feb. 21 | Mardi Gras, no class | |||
Feb. 23 | Niche and competition (2) | ☝️ | ☝️R | - | |
7 | Feb. 28 | Predator-prey (1) | R | ||
Mar. 02 | Predator-prey (2) | ☝️ | ☝️ | ☝️ | |
8 | Mar. 07 | Exam 2 | |||
Mar. 09 | *Disease ecology (1) | R | |||
9 | Mar. 14 | Spring break, no class | |||
10 | Mar. 21 | Disease ecology (2) | ☝️ | ☝️ | ☝️ |
Mar. 23 | Community ecology (1) | ||||
11 | Mar. 28 | Community ecology (2) | ☝️ | ☝️ | |
Mar. 30 | *Ecological networks (1) | ||||
12 | Apr. 04 | Ecological networks (2) | ☝️ | ☝️ | |
Apr. 06 | Exam 3 (Final date for dropping courses) | ||||
13 | Apr. 11 | Landscape ecology | - | - | |
Apr. 13 | Global environmental change (1) | ||||
14 | Apr. 18 | Global environmental change (2) | ☝️ | ☝️ | |
Apr. 20 | Macroecology (1) | ||||
15 | Apr. 25 | Work on final project - buffer lecture | |||
Apr. 27 | Macroecology (2) | ☝️ | ☝️ | ||
16 | May 02 | Final project presentation (1) | |||
May 04 | Final project presentation (2) | ||||
17 | May 08 | Final exam (3-5 pm) | |||
18 | May 16 | Final grades due |
*: Dr. Li will be out of town during these lectures. Students will watch recorded videos instead.